Description
Durgo Air Admittance Valve for drainage systems inside buildings for equalising negative pressures and protecting the water traps in the system. Reliable construction in ABS plastic with an EPDM rubber seal.
Additional information
| Weight | 0,07 kg |
|---|---|
| Model | AAV G1½ |
| Article Number | AAV-G11/2 |
| RSK No | 3131572 |
| GTIN-13 | 7392948310475 |
| Connection | G40 (G1½") |
| Connection type | Male thread |
| Flow capacity | 11,4 l/s |
| Type | Vertical |
| Material | ABS / EPDM seal |
| Colour | White |
| Function | Equilizes negative pressure |
| Approval / standard | CE marked acc to EN12380, type A1 |
| Operation and Care Manual | DoS AAV_EN 2022-06 |
| Product brochure | Brochure AAV Eng |
| Diameter | 70 |
| Height | 75 |
| Drawing (External dimensions) | AAV-G11_2-Jr EU_AU 201102 |
| Package type FP Bas | BX |
| Quantity in FP Bas | 1 |
| Unit weight incl. pac. (kg) | 0.07 |
| Depth FP Bas | 70 |
| Width FP Bas | 70 |
| Height FP Bas | 80 |
| Customs Stat No | 84811099 |



