Air admittanca valves for Japanese (JIS) standard size pipes.
Tested and CE marked according to EN 12380, type A1 alt B1
For detailed information and documentation click on the respective product below.
| Art.No | Name | Product sheet | Connection | Flow capacity | Details | |
|---|---|---|---|---|---|---|
| AAV-114-JP | Durgo Air Admittance Valve JIS100 (114mm) | Brochure AAV Eng | JIS100 (114mm) | 72,2 l/s | Show more | |
| AAV-140-JP | Durgo Air Admittance Valve JIS125 (140mm) | Brochure AAV Eng | JIS125 (140mm) | 103.4 l/s | Show more | |
| AAV-48-JP | Durgo Air Admittance Valve JIS40 (48mm) | Brochure AAV Eng | JIS40 (48mm) | 18.0 l/s | Show more | |
| AAV-48P-JP | Durgo Air Admittance Valve JIS40-Plus (48mm) | Brochure AAV Eng | JIS40 (48mm) | 19.2 l/s | Show more | |
| AAV-60-JP | Durgo Air Admittance Valve JIS50 (60mm) | Brochure AAV Eng | JIS50 (60mm) | 17.2 l/s | Show more | |
| AAV-76-JP | Durgo Air Admittance Valve JIS65 (76mm) | Brochure AAV Eng | JIS65 (76mm) | 35.6 l/s | Show more | |
| AAV-89-JP | Durgo Air Admittance Valve JIS75 (89mm) | Brochure AAV Eng | JIS75 (89mm) | 47.5 l/s | Show more | |
| AAV-NPT1 | Durgo Air Admittance Valve NPT1 | Brochure AAV Eng | NPT 1" | 7.5 l/s | Show more |





