Description
Durgo Air Admittance Valve for drainage systems inside buildings for equalising negative pressures and protecting the water traps in the system. Reliable construction in ABS plastic with an EPDM rubber seal.
Tested and CE-marked according to En 12380, type A1.
Certificate according to Watermark Licence Level 2, 47.0 l/s (3727FU-Group, 233FU-Stack)
Additional information
| Weight | 0,4 kg |
|---|---|
| Model | AAV110/90 |
| Article Number | AAV-110/90-AUS |
| GTIN-13 | 7392948310925 |
| Connection | 110mm |
| Connection type | Straight end |
| Flow capacity | 47.0 l/s (3727 FU) |
| Type | Vertical |
| Material | ABS / EPDM seal |
| Colour | White |
| Function | Equilizes negative pressure |
| Approval / standard | CE marked acc. to EN12380, type A1, Watermark Level 2 |
| Approval / License | WM-022185_02-SCHEDULE |
| Operation and Care Manual | DoS AAV_EN 2022-06 |
| Declaration of performance | Durgo DoP AAV110-2EN R1 |
| Certificate | WM-022185_02 Certificate |
| Product brochure | Brochure AAV Eng |
| Diameter | 140 |
| Height | 124 |
| Package type FP Bas | BX |
| Quantity in FP Bas | 1 |
| Unit weight incl. pac. (kg) | 0.4 |
| Depth FP Bas | 196 |
| Width FP Bas | 196 |
| Height FP Bas | 156 |
| Customs Stat No | 84811099 |
| Opening pressure | <150 Pa |


