Description
Durgo Air Admittance Valve for drainage systems inside buildings for equalising negative pressures and protecting the water traps in the system. Reliable construction in ABS plastic with an EPDM rubber seal.
Additional information
| Weight | 0,03 kg |
|---|---|
| Article Number | AAV-32 |
| Model | AAV32 |
| RSK No | 3131562 |
| GTIN-13 | 7392948310321 |
| Connection | 32mm |
| Connection type | Straight end |
| Flow capacity | 6.9 l/s |
| Type | Vertical |
| Material | ABS / EPDM seal |
| Colour | White |
| Function | Equilizes negative pressure |
| Approval / standard | CE marked acc to EN12380, type A1 |
| Operation and Care Manual | DoS AAV_EN 2022-06 |
| Declaration of performance | Durgo DoP AAV32-1EN R1 |
| Product brochure | Brochure AAV Eng |
| Diameter | 54 |
| Height | 61 |
| Package type FP Bas | BX |
| Quantity in FP Bas | 1 |
| Unit weight incl. pac. (kg) | 0.03 |
| Depth FP Bas | 55 |
| Width FP Bas | 55 |
| Height FP Bas | 70 |
| Customs Stat No | 84811099 |
| Opening pressure | <150 Pa |



