Description
Durgo Air Admittance Valve for drainage systems inside buildings for equalising negative pressures and protecting the water traps in the system. Reliable construction in ABS plastic with an EPDM rubber seal.
Additional information
| Weight | 0,6 kg |
|---|---|
| Article Number | AAV-160 |
| Model | AAV 160 |
| RSK No | 3131501 |
| GTIN-13 | 7392948311618 |
| Connection | 160mm |
| Connection type | S |
| Flow capacity | 103.7 l/s |
| Type | Vertical |
| Material | ABS / EPDM seal |
| Colour | White |
| Function | Equilizes negative pressure |
| Approval / standard | CE marked acc to EN12380, type B1 |
| Operation and Care Manual | DoS AAV_EN 2022-06 |
| Declaration of performance | Durgo DoP AAV160-1EN R1 |
| Product brochure | Brochure AAV Eng |
| Diameter | 211 |
| Height | 150 |
| Drawing (External dimensions) | AAV-160_140_dim |
| Package type FP Bas | BX |
| Quantity in FP Bas | 1 |
| Unit weight incl. pac. (kg) | 0.6 |
| Depth FP Bas | 261 |
| Width FP Bas | 261 |
| Height FP Bas | 176 |
| Customs Stat No | 84811099 |
| Opening pressure | <150 Pa |



